This Saturday we have got the Sussex Merlins at home. Win that and we are guaranteed a place in the play-offs, and the following week's game away at the North Herts Crusaders should be a show down that decides who comes second and who comes third.
Ben can't make that last game unfortunately as he has an inviolable dental appointment to get new braces fitted on his teeth. On a Saturday rather than a school day! It is almost as if someone thinks that health and education is more important that rugby.
U15 - West league table | |||||||||||||||
P | W | L | D | PF | PA | DIFF | PTS | ||||||||
1 | Elmbridge Eagles | 8 | 7 | 0 | 1 | 370 | 94 | 276 | 15 | ||||||
2 | Rutlish Raiders | 8 | 4 | 4 | 0 | 234 | 214 | 20 | 8 | ||||||
3 | North Herts Crusaders | 8 | 4 | 4 | 0 | 158 | 233 | -75 | 8 | ||||||
4 | Sussex Merlins | 8 | 3 | 5 | 0 | 180 | 179 | 1 | 6 | ||||||
5 | Richmond Warriors | 8 | 3 | 4 | 1 | 170 | 252 | -82 | 3 | ||||||
6 | Hemel Stags | 8 | 2 | 6 | 0 | 136 | 276 | -140 | 0 |
No comments:
Post a Comment