Team | P | W | D | L | F | A | Diff | B Pts | Pts | Adjust |
Old Rutlishians U13 | 5 | 4 | 0 | 1 | 167 | 70 | 97 | 4 | 25 | 0 |
Reeds Weybridge U13s | 4 | 4 | 0 | 0 | 136 | 36 | 100 | 4 | 24 | 0 |
Effingham & Leatherhead U13s | 4 | 3 | 0 | 1 | 114 | 67 | 47 | 3 | 19 | 0 |
Guildfordians U13 | 3 | 2 | 0 | 1 | 95 | 32 | 63 | 2 | 13 | 0 |
Old Reigatian U13 | 4 | 1 | 0 | 3 | 63 | 125 | -62 | 1 | 8 | -1 |
Sutton & Epsom U13 A | 5 | 1 | 0 | 4 | 59 | 186 | -127 | 1 | 8 | -2 |
Camberley U13 | 2 | 1 | 0 | 1 | 41 | 22 | 19 | 1 | 7 | 0 |
Haslemere U13 | 5 | 0 | 0 | 5 | 45 | 182 | -137 | 1 | 6 | 0 |
The Bomber was too tired to play on the weekend after a twenty odd hour coach trip but the boys came through scoring eight tries to beat Old Reigatians 46-15 in a remarkable come back from being ten nil down in the first five minutes. The other try conceded came when Saadiq had been sin binned (for persistent off-side rather than skulduggery) so it was quite a comfortable win in the end.
The Ruts are now one point clear of Reeds Weybridge (who have a game in hand) the team they are due to meet on Sunday in a match that may ultimately decide the league. We are unlikely to see a nil-nil draw between two side who have both scored an average of thirty odd points per game in this season's fixtures.
(The Bomber has a home game for the school in round two of the County Cup at quarter past four today, so I am going to try and sneak off from work an hour early to catch it.)
No comments:
Post a Comment