|
|
|
| Old Rutlishians U13 | 2 | 2 | 0 | 0 | 60 | 12 | 48 | 1 | 11 | 0 |
| Reeds Weybridge U13s | 1 | 1 | 0 | 0 | 27 | 19 | 8 | 1 | 6 | 0 |
| Camberley U13 | 1 | 0 | 0 | 1 | 5 | 15 | -10 | 0 | 1 | 0 |
| Sutton & Epsom U13 A | 1 | 0 | 0 | 1 | 7 | 45 | -38 | 0 | 1 | 0 |
| Effingham & Leatherhead U13s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haslemere U13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Old Reigatian U13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guildfordians U13 | 1 | 0 | 0 | 1 | 19 | 27 | -8 | 0 | 0 | -1 |
|
| Last Updated: Nov 19 2013 11:19AM |
The boys are still top of the league after the weekend. It turns out you need to score four tries to get a bonus point. Thank God I didn't know that when Ben put Silas away in the last minute of the game but the ref called him back for a forward pass. I just shrugged my shoulders thinking we were comfortable as we were ten points up with the clock run down.
 |
| Ben with Silas in support |
No comments:
Post a Comment