Subscribe to:
Post Comments (Atom)
Recovering Alcatholic
Rank | Teams | Wins | Lost | Draw | Points For | Points Against | PD | Bonus Points | Penalty Points | League Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 27 | 12 | 15 | 1 | 0 | 6 | |
2 | 0 | 1 | 0 | 12 | 27 | -15 | 0 | 0 | 1 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a comment