US election 2012: Obama re-elected as president
This is the first day of the 2016 US Presidential election campaign.
Candidate | Odds |
Hillary Clinton | 13/2 |
Mark Warner | 8/1 |
Tim Kaine | 10/1 |
Kathleen Sebelius | 12/1 |
Evan Bayh | 12/1 |
Martin O’Malley | 12/1 |
Andrew Cuomo | 15/1 |
Joe Biden | 18/1 |
Elizabeth Warren | 20/1 |
Dennis Kucinich | 20/1 |
Kay Hagan | 20/1 |
Jim Webb | 25/1 |
Brian Schweitzer | 25/1 |
Sherrod Brown | 30/1 |
Rahm Emmanuel | 30/1 |
Claire McCaskill | 30/1 |
Kirsten Gillibrand | 35/1 |
Bob Casey, Jr. | 35/1 |
Janet Napolitano | 40/1 |
Ken Salazar | 50/1 |
Amy Klobuchar | 50/1 |
John Tester | 50/1 |
Harold Ford, Jr. | 100/1 |
Bill Ritter | 100/1 |
Al Sharpton | 150/1 |
Jack Reed | 150/1 |
Al Gore | 200/1 |
Al Franken | 200/1 |
Michelle Obama | 500/1 |
No comments:
Post a Comment