The club, unfortunately got beaten got beaten 39-19 by Reeds and Weybridge on Sunday, but in a simultaneous upset Camberley U13s (who the Ruts beat earlier this season) walloped Effingham & Leatherhead who beat us (Icons passim) in December.
Thus it is still possible for the boys to come second in the league and get promoted to division one. Herewith the table:
Team | P | W | D | L | F | A | Diff | B Pts | Pts | Adjust |
Reeds Weybridge U13s | 5 | 5 | 0 | 0 | 175 | 55 | 120 | 5 | 30 | 0 |
Old Rutlishians U13 | 6 | 4 | 0 | 2 | 186 | 109 | 77 | 4 | 26 | 0 |
Effingham & Leatherhead U13s | 5 | 3 | 0 | 2 | 121 | 114 | 7 | 3 | 20 | 0 |
Guildfordians U13 | 3 | 2 | 0 | 1 | 95 | 32 | 63 | 2 | 13 | 0 |
Camberley U13 | 3 | 2 | 0 | 1 | 88 | 29 | 59 | 2 | 13 | 0 |
Old Reigatian U13 | 5 | 1 | 1 | 3 | 82 | 144 | -62 | 1 | 12 | 0 |
Haslemere U13 | 6 | 0 | 1 | 5 | 64 | 201 | -137 | 1 | 9 | 0 |
Sutton & Epsom U13 A | 5 | 1 | 0 | 4 | 59 | 186 | -127 | 1 | 8 | -2 |
No comments:
Post a Comment