|
|
|
| Old Rutlishians U14 | 4 | 3 | 0 | 1 | 164 | 77 | 87 | 4 | 20 | 0 |
| Chipstead U14 | 4 | 3 | 0 | 1 | 84 | 39 | 45 | 2 | 19 | 0 |
| Warlingham U14s | 3 | 3 | 0 | 0 | 123 | 42 | 81 | 3 | 18 | 0 |
| Old Caterhamians U14s | 4 | 2 | 1 | 1 | 119 | 104 | 15 | 4 | 18 | 0 |
| Rosslyn Park U14A | 4 | 2 | 0 | 2 | 48 | 71 | -23 | 1 | 12 | 0 |
| Chobham U14s | 3 | 1 | 1 | 1 | 54 | 65 | -11 | 2 | 11 | 0 |
| Camberley U14 | 4 | 1 | 0 | 3 | 42 | 130 | -88 | 0 | 8 | 0 |
| Battersea Ironsides U14 | 3 | 0 | 0 | 3 | 20 | 51 | -31 | 2 | 5 | 0 |
| Effingham & Leatherhead U14s | 3 | 0 | 0 | 3 | 32 | 107 | -75 | 0 | 3 | 0 |
|
| Last Updated: Jan 12 2015 2:12PM |
Warlingham are lurking in third with a game in hand. We should make the most of being top of the table while we have the chance.
No comments:
Post a Comment